| 09/10/06 | Jordan, Alexander | Specialist | 31 | U.S. Army | 4th BN, 23rd Infantry Reg, 172nd Stryker Brigade Combat Team | Hostile - hostile fire - small arms fire | Baghdad | Miami |
| 07/29/06 | Williams, Christian B. | Sergeant | 27 | U.S. Marine | 3rd Light Armored Reconnaissance BN, 1st Marine Div | Hostile - hostile fire - suicide car bomb | Rawah | Winter Haven |
| 06/29/06 | Luckey, Bryan C. | Sergeant | 25 | U.S. Army | 562nd Engineer Company, 172nd Stryker Brigade Combat Team | Hostile - hostile fire - small arms fire | Mosul | Tampa |
| 05/25/06 | Blair, Robert E. | Specialist | 22 | U.S. Army | 2nd BN, 6th INF, 2nd Brigade, 1st Armored DIV | Hostile - hostile fire - IED attack | Baghdad (southern part) | Ocala |
| 05/11/06 | Burnett, Jason K. | Lance Corporal | 20 | U.S. Marine | 2nd Tank BN, 2nd Marine DIV, II Marine Expeditionary Force | Non-hostile - vehicle accident | Al Karmah | St. Cloud |
| 04/28/06 | Mills, Lea R. | Sergeant | 21 | U.S. Marine | 3rd Assault Amphibious BN, 1st Marine DIV |
Hostile - hostile fire - IED attack | Hadithah | Brooksville |
| 04/15/06 | Mayorga, Pablo V. | Corporal | 33 | U.S. Marine | 2nd Tank BN, 2nd Marine DIV, II MEF | Hostile - hostile fire - IED attack | Fallujah | Margate |
| 04/12/06 | Calderon-Ascencio, Roland E. | Private 1st Class | 21 | U.S. Army | 1st BN, 67th Armored REG, 2nd Brigade, 4th INF DIV | Hostile - hostile fire - IED attack | Al Mussayib (near) | Miami |
| 04/08/06 | Missildine, Jody W. | Private | 19 | U.S. Army | 2nd BN, 37th Armor REG, 1st Brigade, 1st Armored DIV | Hostile - hostile fire - IED attack | Tall Afar | Plant City |
| 04/02/06 | Gallagher, Patrick J. | Lance Corporal | 27 | U.S. Marine | 1st Marine Logistics Group, I Marine Expeditionary Force | Non-hostile - vehicle accident | Al Asad (near) | Jacksonville |
| 03/28/06 | Rowe, Michael D. | Sergeant | 23 | U.S. Army | 46th Engineer BN, Warrior Brigade | Hostile - hostile fire - IED attack | Ar Rutbah [nr. Jordan border] | New Port Richey |
| 03/28/06 | Tharp, Sean D. | Private 1st Class | 21 | U.S. Army | 1st BN, 22nd INF REG, 1st Brigade, 4th INF DIV | Hostile - hostile fire - small arms fire | Baghdad (south of) | Orlando |
| 03/13/06 | Silva, Marco A. | Staff Sergeant | 27 | U.S. Army | 1st BN, 506th INF REG, 4th Brigade, 101st Airborne DIV | Hostile - hostile fire - small arms fire, IED | Ramadi (near) | Alva |
| 01/20/06 | Flanagan, Dennis J. | Sergeant | 22 | U.S. Army | 1st BN, 327th INF REG, 1st Brigade, 101st Airborne DIV | Hostile - hostile fire - IED attack | Hawijah (SW of Kirkuk) | Inverness |
| 01/13/06 | Jackson, Kyle E. | Chief Warrant Officer 2 | 28 | U.S. Army | 1st BN, 10th Aviation REG, 10th Mountain DIV | Hostile - helicopter crash | Mosul | Sarasota |
| 01/05/06 | Cann, Adam Leigh | Sergeant | 23 | U.S. Marine | Security BN | Hostile - hostile fire - suicide bomber | Ramadi | Davie |
| 12/08/05 | Smith, Kevin J. | 1st Lieutenant | 28 | U.S. Army | 1st BN, 76th Field Artillery REG, 3rd INF DIV | Hostile - hostile fire - IED attack | Baghdad (eastern part) | Brandon |
| 12/03/05 | Shelton, Jimmy Lee | Corporal | 21 | U.S. Army | 1st Squadron, 33rd Cavalry REG, 101st Airborne DIV | Hostile - hostile fire - mortar attack | Bayji | Lehigh Acres |
| 12/01/05 | Clay, Daniel J. | Staff Sergeant | 27 | U.S.
Marine |
2nd BN, 7th Marines, 1st Marine DIV, I Marine Expeditionary Force | Hostile - hostile fire - IED attack | Fallujah (near) | Pensacola |
| 11/24/05 | Delgado, Marc A. | Private 1st Class | 21 | U.S. Army | 170th Military Police Company, 504th MP BN, 42nd Military Police B | Hostile - hostile fire - IED attack | Baghdad (southwest of) | Lithia |
| 11/22/05 | Gallardo, Denis J. | Sergeant
|
22 | U.S. Army | 2nd Squadron, 3rd Armored Cavalry REG | Non-hostile - illness | Tall Afar | St. Petersburg |
| 11/16/05 | Roman-Cruz, Alexis | Specialist | 33 | U.S. Army | 1st BN, 320th Field Artillery REG, 101st Airborne DIV | Hostile - hostile fire - IED attack | Balad (military hospital) | Brandon |
| 11/15/05 | Estep, James E. | Staff Sergeant | 26 | U.S. Army | 1st BN, 320th Field Artillery REG, 101st Airborne DIV | Hostile - hostile fire - IED attack | Taji (NW of Baghdad) | Leesburg |
| 11/08/05 | Cashe, Alwyn C. "Al" | Sergeant 1st Class | 35 | U.S. Army | 1st BN, 15th INF REG, 3rd Brigade, 3rd INF DIV | Hostile - hostile fire - IED attack | Brooke Army Med Center, TX | Oviedo |
| 11/06/05 | Sorensen, Ryan J. | Lance Corporal | 26 | U.S. Marine | 3rd BN, 6th Marines, 2nd Marine DIV, II Marine Expeditionary Force | Hostile - hostile fire - small arms
fire |
Husaybah (nr. Syrian border) | Boca Raton |
| 10/29/05 | Rojas, Kenny D. | Private 1st Class | 21 | U.S. Army | 2nd BN, 7th INF REG, 3rd INF DIV | Hostile - hostile fire - mine | Bayji (SW of) | Pembroke Pines |
| 10/27/05 | Wood, William W. | Colonel | 44 | U.S. Army | Commander, 1st BN, 184th INF REG, CA ANG | Hostile - hostile fire - IED attack | Baghdad (southern part) | Panama City |
| 10/23/05 | Spears, Jonathan R. | Lance Corporal | 21 | U.S. Marine | 3rd BN, 7th Marines, 1st Marine DIV, I Marine Expeditionary Force | Hostile - hostile fire - small arms fire | Ramadi | Molino |
| 10/10/05 | Johnson, Leon M. | Sergeant | 28 | U.S. Army | 1st BN, 30th INF REG, 3rd Brigade, 3rd INF DIV | Hostile - hostile fire - IED attack | Ramadi | Jacksonville |
| 10/03/05 | Baez, Roberto C. | Private 1st Class | 19 | U.S. Army | 3rd BN, 504th Parachute INF REG, 82nd Airborne DIV | Hostile - hostile fire - IED attack | Haqlaniyah | Tampa |
| 09/28/05 | Jacobson, Elizabeth Nicole | Airman 1st Class | 21 | U.S. Air Force | 17th Security Forces Squadron | Hostile - hostile fire - IED attack | Camp Bucca (near) | Riviera Beach |
| 09/16/05 | Gifford, Alan Nye | 1st Sergeant | 39 | U.S. Army | 4th BN, 64th Armor REG, 4th BCT, 3rd INF DIV | Hostile - hostile fire - IED attack | Baghdad | Tallahassee |
| 09/06/05 | Vilorio, Franklin R. | Sergeant | 26 | U.S. Army | Brigade Troops BN, DIV Support Brigade, 3rd INF DIV | Hostile - hostile fire - IED attack | Baghdad (central part) | Miami |
| 09/06/05 | Jonaus, Jude R. | Staff Sergeant | 27 | U.S. Army | Brigade Troops BN, DIV Support Brigade, 3rd INF DIV | Hostile - hostile fire - IED attack | Baghdad (central part) | Miami |
| 08/29/05 | Rubado, Charles R. | 2nd Lieutenant | 23 | U.S. Army | 1st Squadron, 3rd Armored Cavalry REG | Hostile - hostile fire - sniper fire | Tall Afar | Clearwater |
| 08/18/05 | Seamans, Timothy J. | Private 1st Class | 20 | U.S. Army | 3rd BN, 69th Armor REG, 3rd INF DIV | Hostile - hostile fire - IED attack | Samarra | Jacksonville |
| 08/08/05 | Gonzales Cordova, Ramon E. | Staff Sergeant | 30 | U.S. Marine | 1st BN, 5th Marines, 1st Marine DIV, I Marine Expeditionary Force | Hostile - hostile fire - small arms fire | Ramadi | Davie |
| 08/05/05 | Walden, Brett Eugene | Sergeant 1st Class | 40 | U.S. Army | 1st BN, 5th Special Forces Group | Non-hostile - vehicle accident | Al Kasik Military Base (near) | Fort Walton Beach |
| 08/03/05 | Waruinge, Kevin G. | Lance Corporal | 22 | U.S. Marine Reserve | 4th Assault Amphibian BN, 4th Marine DIV | Hostile - hostile fire - IED attack | Haditha (2 km S of) | Tampa |
| 06/01/05 | Niedermeier, Louis E. | Private 1st Class | 20 | U.S. Army | 2nd BN, 17th Field Artillery REG, 2nd INF DIV | Hostile - hostile fire - small arms fire | Ramadi (near) | Largo |
| 05/18/05 | Walker, Antwan L. "Twan" |
Sergeant |
22 | U.S. Army | 2nd Forward Support BN, 2nd INF DIV | Hostile - hostile fire - rocket attack | FOB Ramadi | Tampa |
| 05/09/05 | Mahdee, Marcus | Lance Corporal | 20 | U.S. Marine | 3rd BN, 8th Marines, 2nd Marine DIV, II Marine Expeditionary Force | Hostile - hostile fire - mortar attack | Karmah (nr. Fallujah) | Fort Walton Beach |
| 04/12/05 | Lopez III, Manuel | Specialist | 20 | U.S. Army | 3rd BN, 7th INF REG, 3rd INF DIV | Hostile - hostile fire - RPG attack | Baghdad | Cape Coral |
| 04/05/05 | Garcia, Javier J. | Sergeant | 25 | U.S. Army | 1st BN, 64th Armor REG, 3rd INF DIV | Hostile - hostile fire - IED attack | Baghdad | Crawfordville |
| 02/28/05 | Negron, Julio E. | Sergeant | 28 | U.S. Army | 360th Transportatio 68th Corps Support BN, 43rd Area Support Group | Non-hostile - vehicle accident | Bayji (near) | Pompano Beach |
| 02/25/05 | Henry, Chassan S. | Private 1st Class | 20 | U.S. Army | 1st BN, 9th INF REG, 2nd INF DIV | Hostile - hostile fire - explosion | Ramadi | West Palm Beach |
| 02/24/05 | Deem, Michael S. | Specialist | 35 | U.S. Army | Special Troops BN, 3rd INF DIV | Non-hostile - unspecified cause | Baghdad | Rockledge |
| 02/18/05 | Gil, Carlos J. | Sergeant | 30 | U.S. Army | 377th Transportation Company, 181st Transportation BN | Hostile - hostile fire - IED attack | Humainiyah | Orlando |
| 02/13/05 | Brangman, David J. | Private 1st Class | 20 | U.S. Army | 3rd BN, 69th Armor REG, 3rd INF DIV | Hostile - hostile fire - mortar attack | Patrol Base Uvanni, Samarra | Lake Worth |
| 02/13/05 | Lake, Chad W. | Sergeant | 26 | U.S. Army | 5th Squadron, 7th Cavalry REG, 3rd INF DIV | Non-hostile - vehicle accident (drowning) |
Balad (near) | Ocala |
| 01/28/05 | Jones, Charles S. | Chief Warrant Office r | 34 | U.S. Army | 1st Squadron, 7th Cavalry REG, 1st Cavalry DIV | Non-hostile - helicopter crash | Baghdad (SW part) | Lawtey |
| 01/26/05 | Saintvil, Gael | Lance Corporal | 24 | U.S. Marine | 1st BN, 3rd Marines, 3rd Marine DIV, III Marine Expeditionary Force | Non-hostile - helicopter crash | Ar Rutbah (near) | Orlando/Orange |
| 12/23/04 | Phillips, James R. | Lance Corporal | 21 | U.S. Marine | 3rd BN, 5th Marines, 1st Marine DIV, I Marine Expeditionary Force | Hostile - hostile fire | Fallujah | Hillsboro |
| 12/12/04 | Dickinson, Joshua W. | Lance Corporal | 25 | U.S. Marine | 3rd BN, 1st Marines, 1st Marine DIV, I Marine Expeditionary Force | Hostile - hostile fire | Fallujah | Pasco |
| 12/08/04 | Williams IV, Arthur C. | Sergeant | 31 | U.S. Army | 44th Engineer BN, 2nd INF DIV | Hostile - hostile fire - small arms fire | Ramadi | Edgewater |
| 11/29/04 | Davis, Daryl A. | Specialist | 20 | U.S. Army
NG |
144th Transportation Company | Non-hostile - vehicle accident | Al Kut (50 km NW of) | Orlando |
| 11/28/04 | Hanson Jr., Charles A. | Lance Corporal | 22 | U.S. Marine | 1st BN, 2nd Marines, 2nd Marine DIV, II Marine Expeditionary Force | Hostile - hostile fire | Babil Province | Panacea |
| 11/15/04 | Smith, Antoine D. | Lance Corporal | 22 | U.S. Marine | 3rd BN, 5th Marines, 1st Marine DIV, I Marine Expeditionary Force | Hostile - hostile fire | Fallujah | Orlando |
| 11/15/04 | Rapicault, Patrick Marc M. | Captain | 34 | U.S. Marine | 2nd BN, 5th Marines, 1st Marine DIV, I Marine Expeditionary Force | Hostile - hostile fire | Ramadi | St. Augustine |
| 11/11/04 | Bowling, Theodore A. | Corporal | 25 | U.S. Marine | 3rd BN, 1st Marines, 1st Marine DIV, I Marine Expeditionary Force | Hostile - hostile fire | Fallujah | Casselberry |
| 11/10/04 | Jimenez II, Romulo J. | Corporal | 21 | U.S. Marine | 1st BN, 8th Marines, 2nd Marine DIV, II Marine Expeditionary Force | Hostile - hostile fire | Fallujah | Miami |
| 11/10/04 | Woods, Julian | Petty Officer 3rd Class |
22 | U.S. Navy | assigned to 3rd Marine DIV Detachment | Hostile - hostile fire | Fallujah | Jacksonville |
| 11/09/04 | Segura, Juan E. | Lance Corporal | 26 | U.S. Marine | 3rd BN, 1st Marines, 1st Marine DIV, I Marine Expeditionary Force | Hostile - hostile fire | Fallujah | Homestead |
| 10/24/04 | Boles, Dennis J. | Sergeant | 46 | U.S. Army
NG |
171st Aviation BN | Non-hostile - illness - sudden
collapse |
Camp Arifjan | Homosassa |
| 10/13/04 | Felsberg, Paul M. | 2nd Lieutenant | 27 | U.S. Marine | 2nd BN, 5th Marines, 1st Marine DIV, I Marine Expeditionary Force | Hostile - hostile fire | Ramadi | West Palm Beach |
| 10/12/04 | Zook, Ian T. | Corporal | 24 | U.S. Marine | 1st BN, 7th Marines, 1st Marine DIV, I Marine Expeditionary Force | Hostile - hostile fire | Al Anbar Province | Port St. Lucie |
| 10/12/04 | Martinez, Oscar A. | Private 1st Class | 19 | U.S. Marine | Headquarters Group, I Marine Expeditionary Force | Hostile - hostile fire | Al Anbar Province | North Lauderdale |
| 10/11/04 | Osbourne, Pamela G. | Sergeant | 38 | U.S. Army | DIV Artillery, 1st Cavalry DIV | Hostile - hostile fire - rocket attack | Baghdad (southern
part) |
Hollywood |
| 09/03/04 | Wilt, Nicholas | Lance Corporal | 23 | U.S. Marine | 1st BN, 7th Marines, 1st Marine DIV, I Marine Expeditionary Force | Hostile - hostile fire | Al Anbar Province | Tampa |
| 08/18/04 | Lord, Richard M. | Sergeant | 24 | U.S. Marine | 1st BN, 8th Marines, 2nd Marine DIV, II Marine Expeditionary Force | Hostile - hostile fire | Al Anbar Province | Jacksonville |
| 08/15/04 | Sapp, Brandon R. | Private 1st Class | 21 | U.S. Army | 2nd BN, 7th Cavalry REG, 1st Cavalry DIV | Hostile - hostile fire - IED attack | Najaf | Lake Worth |
| 07/20/04 | Clark, Michael J. | Staff Sergeant | 29 | U.S. Marine | Combat Service Support BN 1, CSS Gp 11, 1st Force SS Group, I MEF | Hostile - hostile fire - car bomb | Ramadi | Leesburg Lake |
| 07/15/04 | Mardis Jr., Paul C. | Staff Sergeant | 25 | U.S. Army | 3rd BN, 5th Special Forces Group | Hostile - hostile fire - IED attack | Walter Reed Medical Ctr. | Palmetto |
| 07/10/04 | Holmes Ordóñez, Terry | Corporal | 22 | U.S. Marine | 3rd BN, 1st Marines, 1st Marine DIV, I Marine Expeditionary Force | Non-hostile - vehicle accident | Fallujah (near) | Hollywood |
| 07/06/04 | Dougherty, Scott Eugene | Lance Corporal | 20 | U.S. Marine | 2nd Light Armored RECON BN, 2nd Marine DIV,
II Marine Expediti |
Hostile - hostile fire - IED attack | Al Anbar Province | Bradenton |
| 07/01/04 | Conde Jr., Kenneth | Sergeant | 23 | U.S. Marine | 2nd BN, 4th Marines, 1st Marine DIV, I Marine Expeditionary Force | Hostile - hostile fire | Fallujah (near) | Orlando |
| 06/16/04 | Mastrapa, Arthur S. (Stacey) |
Sergeant | 35 | U.S. Army Reserve | 351st Military Police Company, 95th Military
Police BN, 16th MP BDE |
Hostile - hostile fire - rocket attack | Balad (Camp Anaconda) | Apopka |
| 05/06/04 | Schrage, Dustin H. | Corporal | 20 | U.S. Marine | 2nd BN, 4th Marines, 1st Marine DIV, I Marine Expeditionary Force | Non-hostile - drowning | Al Anbar Province | Brevard |
| 05/03/04 | Kenny, Christopher J. | 1st Lieutenant | 32 | U.S. Army | 4th Cavalry REG, 1st INF DIV | Non-hostile - vehicle accident | Khalis (near) | Miami |
| 05/02/04 | Tipton, John E. | Captain | 32 | U.S. Army | Headquarters Company, 1st BN, 16th INF REG, 1st INF DIV | Hostile - hostile fire - mortar attack | Ramadi | Fort Walton Beach |
| 05/02/04 | Ginther, Ronald A. | Petty Officer 3rd Class | 37 | U.S. Naval Reserve | Naval Mobile Construction BN 14 | Hostile - hostile fire - mortar attack | Ramadi | Auburndale
|
| 05/02/04 | Jenkins, Robert B. | Petty Officer 2nd Class | 35 | U.S. Naval Reserve | Naval Mobile Construction BN 14 | Hostile - hostile fire - mortar attack | Ramadi | Stuart |
| 05/02/04 | Mchugh, Scott R. | Petty Officer 2nd Class | 33 | U.S. Naval Reserve | Naval Mobile Construction BN 14 | Hostile - hostile fire - mortar attack | Ramadi | Boca Raton |
| 05/02/04 | Dossett, Trace W. | Petty Officer 2nd Class | 37 | U.S. Naval Reserve | Naval Mobile Construction BN 14 | Hostile - hostile fire - mortar attack | Ramadi | Orlando |
| 05/02/04 | Anderson, Michael C. | Petty Officer 2nd Class | 36 | U.S. Naval Reserve | Naval Mobile Construction BN 14 | Hostile - hostile fire - mortar attack | Ramadi | Daytona |
| 04/30/04 | Dwelley, Jason B. | Petty Officer 2nd Class |
31 | U.S. Naval Reserve |
Naval Mobile Construction BN 14 | Hostile - hostile fire - IED attack | Ramadi (15 mi. W
of) |
Apopka |
| 04/29/04 | Ewing, Jeremy Ricardo | Private 1st Class | 22 | U.S. Army | 4th BN, 27th Field Artillery REG, 1st Armored DIV | Hostile - hostile fire - car bomb | Mahmudiyah (near) | Miami |
| 04/29/04 | Schmidt, Justin B. | Specialist | 23 | U.S. Army | 4th BN, 27th Field Artillery REG, 1st Armored DIV | Hostile - hostile fire - car bomb | Mahmudiyah (near) | Bradenton |
| 04/17/04 | Hartman, Jonathan N. | Sergeant | 27 | U.S. Army | 2nd BN, 37th Armor REG, 1st Brigade, 1st Armored DIV | Hostile - hostile fire - ambush | Diwaniyah (near) | Jacksonville |
| 04/09/04 | Jones Jr., Raymond Edison | Staff Sergeant | 31 | U.S. Army | 1st BN, 7th Field Artillery REG, 1st INF DIV | Hostile - hostile fire - ambush | Bayji (S side) | Gainesville |
| 04/06/04 | Cobb, Christopher R. | Private 1st Class | 19 | U.S. Marine | 2nd BN, 4th Marines, 1st Marine DIV, I Marine Expeditionary Force | Hostile - hostile fire | Ramadi | Bradenton |
| 03/24/04 | Shanaberger III, Wentz J H | Staff Sergeant | 33 | U.S. Army | 21st Military Police Company, 16th Military Police Brigade, XVIII Airb | Hostile - hostile fire - small arms fire, IED | Taji (north of) | Naples |
| 03/17/04 | Laramore, Tracy
L.
|
Specialist | 30 | U.S. Army | 1st BN, 18th INF REG, 1st INF DIV | Non-hostile - vehicle accident | Bayji (near) | Okaloosa |
| 03/02/04 | Woodliff, Michael R. | Specialist | 22 | U.S. Army | H&H Company, 1st BN, 37th Armor REG, 1st Armor DIV | Hostile - hostile fire - grenade | Baghdad | Port Charlotte |
| 01/17/04 | Orr, Cody J. | Private 1st Class | 21 | U.S. Army | 2nd BN, 20th Field Artillery REG, 4th INF DIV | Hostile - hostile fire - IED attack | Taji (north of) | Ruskin |
| 01/17/04 | Randle Jr., Edmond Lee | Sergeant | 26 | U.S. Army | 2nd BN, 20th Field Artillery REG, 4th INF DIV | Hostile - hostile fire - IED attack | Taji (north of) | Carol City |
| 01/08/04 | Manuel, Ian D. | Chief Warrant Officer | 23 | U.S. Army | 571st Medical Company (Air Ambulance) | Hostile - helicopter crash | Fallujah (near) | |
| 01/08/04 | Weaver, Aaron A. | Chief Warrant Officer | 32 | U.S. Army | C Troop, 1st Squadron, 17th Cavalry REG, 82nd Airborne DIV | Hostile - helicopter crash | Fallujah (near) | Inverness |
| 11/22/03 | Roberts, Robert D. | Specialist | 21 | U.S. Army | A Troop, 1st Squadron, 1st Cavalry REG, 1st Armored DIV | Non-hostile - vehicle accident | Baghdad (nr int'l airport) | Winter Park |
| 11/12/03 | Wise, Robert A. | Specialist | 21 | U.S. Army NG | 3rd BN, 124th INF REG, 53rd INF Brigade | Hostile - hostile fire - IED attack | Baghdad | Tallahassee |
| 10/03/03 | Sims, Charles M. | Private 1st Class | 18 | U.S. Army | 549th Military Police Company | Non-hostile - drowning | Baghdad | Miami |
| 07/06/03 | Wershow, Jeffrey M. | Specialist | 22 | U.S. Army
NG |
2-124th INF, 1st Armored DIV | Hostile - hostile fire - small arms fire | Baghdad | Gainesville
|
| 05/27/03 | Quinn, Michael B. | Staff Sergeant | 37 | U.S. Army | 2nd Squadron, 3rd Armor Cavalry REG | Hostile - hostile fire | Fallujah | Tampa |
| 05/26/03 | Mitchell, Keman L. | Sergeant | 24 | U.S. Army | Company C, 4th Engineer BN | Non-hostile - drowning | Kirkuk (near) | Hilliard |
| 04/17/03 | Rivero, John Travis | Corporal | 23 | U.S. Army | C Company, 2nd BN, 124th INF DIV | Non-hostile - vehicle accident | Tikrit | Tampa |
| 04/14/03 | Gonzalez, Armando Ariel | Corporal | 25 | U.S. Marine | MWSG-27, 2nd Marine Aircraft Wing | Non-hostile - accident | Southern part | Hileah |
| 04/07/03 | Aviles, Andrew Julian | Lance Corporal | 18 | U.S. Marine | 4th Assault Amphibious BN, 4th Marine DIV | Hostile - hostile fire | Central part | Palm Beach |
| 04/04/03 | Smith, Paul Ray | Sergeant 1st Class | 33 | U.S. Army | 11th Engineer BN | Hostile - hostile fire | Baghdad airport | Tampa |
| 04/03/03 | Davis, Wilbert | Staff Sergeant | 40 | U.S. Army | 3rd BN, 69th Armor, 3rd INF DIV | Hostile - vehicle accident | Baghdad (south
of)
|
Tampa |
| 03/29/03 | Creighton-Weldon, Michael |
Private 1st
Class |
20 | U.S. Army | 2-7th INF, 3rd INF DIV | Hostile - hostile fire - suicide
bomber |
Najaf | Palm Bay |
| 03/23/03 | Buesing, Brian Rory | Lance Corporal | 20 | U.S. Marine | 1st BN, 2nd Marine REG, 2nd Marine
Expeditionary
|
Hostile - hostile fire | An Nasiriyah | Cedar Key |
| 03/23/03 | Fribley, David Keith | Lance Corporal | 26 | U.S. Marine | 1st BN, 2nd Marine REG, 2nd Marine Expeditionary | Hostile - hostile fire | An Nasiriyah | Lee |